| CRN | Subj | Title | Period | Room | Building |
| 92828 | AQUA | Beginning Swim $ | M, W 12:00 PM-12:50 PM | Km Pool | Lewinstein Athletic Center |
| 92829 | AQUA | Beginning Swim $$ | M, W 1:00 PM-1:50 PM | Km Pool | Lewinstein Athletic Center |
| 92830 | AQUA | Beginning Swim $$ | Tu, Th 12:00 PM-12:50 PM | | Lewinstein Athletic Center |
| 92832 | AQUA | Beginning Swim $$ | Tu, Th 1:00 PM-1:50 PM | Km Pool | Lewinstein Athletic Center |
| 92840 | DOC | Nordic Ski Club | - | | |
| 92838 | DOC | Kayak Rolling Class | M, W 7:00 PM-8:30 PM | Spaul Pool | Lewinstein Athletic Center |
| 92839 | DOC | First-Year Trips Leader | - | | |
| 92841 | DOC | Ski Patrol Emergency Care | - | | |
| 92669 | FLIP | Power Pilates $$ | M, W 12:00 PM-1:00 PM | Mp 182 | Lewinstein Athletic Center |
| 92834 | FLIP | Whole Body Fitness $$ | Tu, Th 6:15 AM-7:15 AM | Mp 182 | Lewinstein Athletic Center |
| 92657 | FLIP | Cardio Conditioning $$ | Tu, Th 8:10 AM-9:00 AM | Mp 182 | Lewinstein Athletic Center |
| 92827 | FLIP | Strength Training Essentials $ | M, W 11:00 AM-11:50 AM | Fitness Ce | Lewinstein Athletic Center |
| 92655 | FLIP | Modern Dance $$ | Tu, Th 6:00 PM-7:00 PM | Plview 126 | Lewinstein Athletic Center |
| 92665 | FLIP | Indoor Cycling $$ | Tu, Th 6:30 AM-7:30 AM | Spinning | Lewinstein Athletic Center |
| 92666 | FLIP | Indoor Cycling $$ | Tu, Th 8:10 AM-9:00 AM | Spinning | Lewinstein Athletic Center |
| 92667 | FLIP | Indoor Cycling $$ | Tu, Th 5:10 PM-6:00 PM | Spinning | Lewinstein Athletic Center |
| 92675 | FLIP | Fly Fishing $$ | Tu, Th 5:00 PM-6:00 PM | Oberlander | Lewinstein Athletic Center |
| 92676 | FLIP | Fly Fishing $$ | Tu, Th 6:00 PM-7:00 PM | | Lewinstein Athletic Center |
| 92673 | FLIP | Spin Strength & Abs $$ | M, W 6:10 AM-7:00 AM | Spinning | Lewinstein Athletic Center |
| 92668 | FLIP | PIYO $$ | M, W 4:00 PM-5:00 PM | Mp 182 | Lewinstein Athletic Center |
| 92776 | FLIP | Pilates to the Core | Tu, Th 4:45 PM-5:45 PM | Mp 181 | Lewinstein Athletic Center |
| 92672 | FLIP | HIIT $$ | M, W 8:10 AM-9:00 AM | Fitness Ce | Lewinstein Athletic Center |
| 92843 | FLIP | Morning Flow Vinyasa Yoga $$ | W, F 8:30 AM-9:30 AM | Mp 181 | Lewinstein Athletic Center |
| 92844 | FLIP | Mixed-level Vinyasa Flow $$ | Tu, Th 7:00 AM-8:00 AM | Mp 181 | Lewinstein Athletic Center |
| 92653 | FLIP | Zumba $$ | M, W 4:10 PM-5:00 PM | Manley 087 | Lewinstein Athletic Center |
| 92654 | FLIP | Zumba $$ | Tu, Th 4:45 PM-5:45 PM | Manley 087 | Lewinstein Athletic Center |
| 92661 | FLIP | Zumba $$ | M, W 6:00 PM-7:00 PM | Manley 087 | Lewinstein Athletic Center |
| 92656 | FLIP | Intro to Weight Lifting $$ | Tu, Th 2:30 PM-3:30 PM | Fitness Ce | Lewinstein Athletic Center |
| 92650 | RACT | Tennis $$ | Tu, Th 4:00 PM-5:00 PM | Topliff | Tennis Courts |
| 92649 | RACT | Intro to Squash $$ | Tu, Th 6:30 PM-7:30 PM | | |
| 92651 | RACT | Pickleball $$ | M, W 4:00 PM-5:00 PM | | |
| 92663 | SPEC | Golf Intermediate $$ | W 3:00 PM-6:00 PM | | |
| 92670 | SPEC | ROTC | - | | |
| 92876 | SPEC | Sheba $$ | - | | |
| 92671 | SPEC | Marching Band | - | | |
| 92862 | SPEC | UJIMA $$ | - | | |
| 92861 | SPEC | Fusion $$ | - | | |
| 92773 | SPEC | Foundations of Mindfulness | W 3:30 PM-4:45 PM | 105 | Dartmouth Hall |
| 92863 | SPEC | Sugarplum $$ | - | | |
| 92868 | SPEC | Soyeya African Dance Troupe $$ | - | | |
| 92865 | SPEC | Classical Ballet Theatre $$ | - | | |
| 92860 | SPEC | Argentine Tango $$ | - | | |
| 92849 | SPEC | Street Soul $$ | - | | |
| 91937 | SPEC | SWC & ASC Sampler | - | | |
| 92780 | SPEC | Navigating A Pre-Health Path | M, W 4:00 PM-5:15 PM | 113 | Silsby Hall |
| 92772 | SPEC | Intro to Interfaith Leadership | Tu 5:00 PM-6:30 PM | | Fairbanks South |
| 92712 | SPEC | iRest Yoga Nidra Guided Relax | Th 4:30 PM-5:30 PM | | Rollins |
| 91940 | SPEC | The Strategic Student | Tu, Th 4:30 PM-6:00 PM | 107 | Reed Hall |
| 92850 | SPEC | RAAZ $$ | - | | |
| 92674 | SPEC | DartSlam Volleyball | Su 9:00 AM-1:00 PM | | Lewinstein Athletic Center |
| 92618 | SPEC | Facilitating Dialogue | Su, F, Sa - | | Ravine Lodge |
| 92489 | SPEC | Aerial Arts | W 4:00 PM-5:30 PM | | DOC House |
| Su 2:00 PM-3:30 PM |
| 92687 | SPEC | Building a Creative Practice | Th 2:25 PM-4:15 PM | 180 | Berry Library |
| 92722 | SPEC | Dartmouth Dodecaphonics | Su, Tu, Th 8:00 PM-9:30 PM | 219 | Wilson Hall |