- About
- Physical Education
- Intramurals
- Club Sports
- Fitness
- Recreation
Back to Top Nav
Back to Top Nav
Back to Top Nav
Back to Top Nav
Through the bequest of the late Charles Quincy Tirrell of Natick, Massachusetts, a silver cup to be known as the “Charles Quincy Tirrell Cup” is offered annually “to that student who, in the judgment of the Department of Physical Education, has made the most satisfactory progress in physical and athletic development, taking into consideration qualities of leadership, sportsmanship, and achievement, due regard being given to the excellence of their work in the classroom.”
The Kenyon Jones Award is given each year to that student who, in the minds of the Recreational Sport staff, has exhibited a commitment to and love for recreational sport as exemplified by Ken during his 32 years of dedicated service to recreational sport at Dartmouth College.
The student shall have either excelled in recreational sport or enhanced the opportunities for students to participate in recreational sport during their years at Dartmouth.
This award is presented to a student who has been exceptional in the organization, administration and the competitive and sportsmanlike spirit of their club.
Kenyon Jones Award
Name | Club | Academic Year |
Todd Golden '06 | 2005-06 | |
Daniel Dittrick '08 | 2006-07 | |
Mary Westerman '08 | 2007-08 | |
Emily Koepsell '09 | DRT | 2008-09 |
Natalie Falsgraf '10 | 2009-10 | |
Daniel Steffensen '11 | 2009-10 | |
Isabella Caruso '17 | DRT | 2016-17 |
Angela Zhu '17 | W. Ultimate | 2016-17 |
Kimberly Ma '18 | Club Swim | 2017-18 |
Struan Coleman '19 | Men's Rugby | 2018-19 |
J. Verzuh '19 | W. Ultimate | 2018-19 |
Jack Greene '20 | Cycling | 2019-20 |
Vignesh Chockalingam '20 | Men's Ultimate | 2019-20 |
John Arcona '21 | Men's Club Volleyball | 2020-21 |
Wells Willett '24 | Cycling | 2021-22 |
May Oo Khine '23 | Badminton | 2022-23 |
Chris J. Picard | Men's Club Hockey | 2022-23 |
Charles Quincy Tirrell Cup
Name | Club | Academic Year |
John Craven '03 | 2002-03 | |
Luis Lopez '03 | 2002-03 | |
James Stephens '05 | 2004-05 | |
Hema Mohan '07 | 2005-06 | |
Pamela Collins '07 | 2006-07 | |
Shawn Hiner-Leamon '09 | 2007-08 | |
Hathairat Sawaengsri '10 | 2008-09 | |
Hathairat Sawaengsri '10 | 2009-10 | |
Ryan Hyun '20 | Fencing | 2016-17 |
Katie Clayton '18 | Triathlon | 2017-18 |
Manuel Figueroa '18 | Fencing | 2017-18 |
Aaron Trauner '22 | Men's Club Hockey | 2017-18 |
Luke Amen '21 | DRT | 2019-20 |
Tooryanand Seetohul '22 | Club Swim | 2019-20 |
Audrey Herrald '23 | Traithlon | 2022-23 |
Outstanding Club Sports Leadership Award
Name | Club | Academic Year |
Tony Choi '16 | Powerlifting Club | 2015-16 |
Luke Wallace '16 | DRT | 2015-16 |
Jennifer Wray '16 | Club Tennis | 2015-16 |
Paige "PJ" Bigley '17 | Women's Water Polo | 2016-17 |
Dan Finch '17 | Men's Ultimate | 2016-17 |
Fiona Bowen '18 | Triathlon | 2017-18 |
Mae Hardebeck '18 | W. Ultimate | 2017-18 |
Brandt Slayton '18 | Triathlon | 2017-18 |
Eric Greenlee '18 | Men's Ultimate | 2017-18 |
Eric Thorpe '18 | Men's Water Polo | 2017-18 |
Kayleigh Mentzer '18 | Fencing | 2017-18 |
Scott Bohn '18 | Men's Club Hockey | 2017-18 |
Scott Forstner '18 | Men's Club Hockey | 2017-18 |
Jack Greene '20 | Cycling | 2018-19 |
Annie Furman '19 | Dressage | 2018-19 |
Zach Berkow '20 | Cycling | 2019-20 |
Momi Tolentino | Cheer Team | 2019-20 |
Andrea Sedlacek '20 | Triathlon | 2019-20 |
Shoshana Geller '20 | Women's Club Lacrosse | 2019-20 |
Chris McCorkle '20 | Men's Club Hockey | 2019-20 |
Christopher Esch '20 | Club Swim | 2019-20 |
Maximilian Orman-Kollmar '20 | Club Swim | 2019-20 |
Jacob Zarkower '22 | Club Baseball | 2020-21 |
Justin Kramer '21 | Men's Ultimate | 2020-21 |
Hannah Lang '21 | Triathlon | 2020-21 |
Colin Goodbred '21 | Triathlon | 2020-21 |
Jackson Danis | Triathlon | 2020-21 |
Maggie Flaherty '21 | Women's Water Polo | 2020-21 |
Rae Docherty '23 | Women's Water Polo | 2021-22 |
Dylan Bienstock '23 | Men's Water Polo | 2021-22 |
Emily Sun '22 | Badminton Club | 2021-22 |
Kelley Jiang '22 | Club Swim | 2021-22 |
Matt Schnell '22 | Men's Club Soccer | 2021-22 |
Cindy Yuan '22 | Badminton Club | 2021-22 |
Ryan Dudak '24 | TaeKwonDo | 2022-23 |
Andy McBurney '23 | Men's Club Hockey | 2022-23 |
Evan McMahon '24 | Gymnastics Club | 2022-23 |
Katie Walther '25 | Triathlon | 2022-23 |
Outstanding Student Instructor
Name | Group | Academic Year |
Kimberly Ma '18 | Club Swim | 2016-17 |
Becca Miller '20 | PE Ski Instructor | 2018-19 |
Michael Sun '19 | Club Swim | 2018-19 |
Max Mickenberg '21 | PE Ski Instructor | 2020-21 |
Club Sports Service Award
Name | Club | Academic Year |
Heeju Kim '19 | Powerlifting Club | 2018-19 |
Club Sports Excellence Award
Name | Club | Academic Year |
Michael Cullen TH | Men's Club Hockey | 2019-20 |